HEX
Server: Apache
System: Linux p3plzcpnl489526.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: vmasmheia229 (9244908)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/vmasmheia229/tmp/awstats/awstats052023.theomggroup.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/vmasmheia229/tmp/awstats/awstats.theomggroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2701                
POS_VISITOR 29493               
POS_DAY 85177               
POS_DOMAIN 3737                
POS_LOGIN 5011                
POS_ROBOT 5166                
POS_WORMS 6940                
POS_EMAILSENDER 7071                
POS_EMAILRECEIVER 7214                
POS_SESSION 86081               
POS_SIDER 86284               
POS_FILETYPES 7349                
POS_DOWNLOADS 8030                
POS_OS 20376               
POS_BROWSER 20974               
POS_SCREENSIZE 25162               
POS_UNKNOWNREFERER 25236               
POS_UNKNOWNREFERERBROWSER 26788               
POS_ORIGIN 27803               
POS_SEREFERRALS 27953               
POS_PAGEREFS 28193               
POS_SEARCHWORDS 28806               
POS_KEYWORDS 28958               
POS_MISC 2363                
POS_ERRORS 29017               
POS_CLUSTER 4867                
POS_SIDER_404 29158               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601000018 952 187956 11801287971128
FirstTime 20230501003452
LastTime 20230531233619
LastUpdate 20230601051224 952 0 951 0 0
TotalVisits 1639                
TotalUnique 1346                
MonthHostsKnown 0                   
MonthHostsUnknown 1467                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 150 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 94 216 342847096 3793 3940 21164471
1 98 174 3868514 3815 3928 20980163
2 107 120 2709007 3739 3862 24660001
3 212 525 1033328310 3714 3890 23202278
4 144 153 3577758 3595 3774 20506404
5 106 178 3340039 3595 3778 20165137
6 86 111 171631208 3724 3825 19832301
7 112 141 3838661 3866 3951 21540956
8 100 127 255884624 3833 4035 106234791
9 79 159 235533716 3847 4057 21730481
10 121 215 173347387 3639 3776 20118528
11 136 149 2110953 3802 3953 20911937
12 124 148 2524204 3635 3818 20944390
13 76 240 4771249 3617 3795 20471213
14 151 207 341158705 3856 3981 21224559
15 68 94 2579566 3927 4007 20394899
16 110 148 2248106 3768 3877 20341561
17 94 122 3096504 3723 3810 19590169
18 117 337 3097546 3844 3949 21002799
19 78 105 214070765 3897 4015 22617249
20 87 143 376298196 3739 3960 23070344
21 92 142 2988155 3798 4011 22236011
22 111 164 2922839 4007 4177 25914210
23 71 86 1833927 3938 4053 20920411
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
us 943 1674 778066770
ru 317 321 9905850
cn 209 607 13238516
ca 187 487 521871279
ua 112 112 4531086
gb 109 125 1300020
jp 88 89 564157
in 72 74 1990575
sc 69 69 511737
dk 45 87 1703829
ro 43 43 1543599
th 34 34 1397298
nl 27 77 170835055
de 24 28 571385
br 24 24 914550
se 23 32 784323
za 22 22 867585
be 16 32 166656
eu 13 15 412275
cl 12 14 261531
gr 12 12 170163
fr 11 24 408804
id 11 11 416178
hk 10 10 159747
au 8 9 151160
my 6 7 251790
sg 0 1 5208
np 2 2 82194
pe 1 1 41097
no 6 6 246582
ge 1 1 41097
sy 2 2 82194
it 7 7 105594
co 1 1 41097
hr 3 3 86742
bo 1 1 41097
az 3 3 123291
kh 2 2 82194
mz 1 1 41097
zz 7 7 251130
il 3 3 123291
bd 2 2 82194
fi 4 4 164388
tw 5 6 210693
ar 2 2 82194
mx 1 1 41097
ir 4 4 164388
pk 1 1 41097
kz 2 2 82194
cz 6 6 246582
ph 2 23 106187177
nz 0 1 1037
pl 3 3 87402
mt 1 1 41097
hn 3 3 50853
md 5 5 205485
tz 1 1 41097
rs 2 2 82194
ke 2 2 82194
iq 0 1 12243
ec 1 1 41097
hu 1 1 41097
vn 6 7 251790
ng 0 1 5208
by 6 6 246582
at 2 4 69855
pt 3 5 147501
kr 4 4 128499
cr 4 4 164388
tr 4 11 256707
bg 6 6 210693
es 4 4 128499
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 42
SemrushBot/ 77236 399779314 20230531235726 1089
UptimeRobot/ 8915 1027425 20230531235600 0
bingbot/ 2429 12290741 20230531235030 36
Googlebot/ 1440 8005187 20230531232022 57
AhrefsBot/ 1246 19401689 20230531203851 66
SeznamBot/ 435 2184492 20230531235331 17
Sogou[\x20]web[\x20]spider/ 360 1869830 20230531232506 2
bot[\s_+:,\.\;\/\\-] 294 88207299 20230531195926 61
spider 188 3775600 20230510221829 10
baidu 93 2123643 20230530191224 0
Go\-http\-client/ 83 395328 20230531201940 0
YisouSpider 77 1175468 20230529201044 4
YandexBot/ 66 361470 20230530170722 15
unknown 65 309811 20230531232527 65
Baiduspider/ 55 2459647 20230530191221 0
Apache\-HttpClient/ 49 114576 20230529155240 1
no_user_agent 47 1931559 20230531232001 0
MJ12bot/ 46 451555 20230528232005 23
zoominfobot 32 116151 20230528222039 16
(firefox/)([0-9]\.|[0-1][0]\.) 29 684159 20230529103547 0
Applebot/ 23 326198 20230524011259 2
crawl 9 74926 20230530045050 2
Googlebot\-Image/ 8 26052 20230526112442 0
feed 6 130614 20230513214157 0
Dalvik/ 5 26040 20230524112550 0
survey 1 41097 20230503142710 0
scrapy 2 9096 20230505042239 0
CCBot/ 4 18192 20230530072429 2
360Spider 3 15624 20230528020518 0
DuckDuckGo\-Favicons\-Bot/ 3 15624 20230529151456 0
yandex 2 6312 20230523101417 0
Mail\.RU_Bot/ 2 6373 20230514201456 1
facebookexternalhit/ 5 41255 20230522213557 2
bingpreview 3 70486 20230518095532 0
robot 2 10416 20230527044056 1
BLEXBot/ 4 10730 20230515081614 2
nbot 4 10731 20230510200129 2
DomainStatsBot/ 4 123291 20230518154209 2
curl 4 20832 20230503185409 0
seek 4 84724 20230504143155 2
DotBot/ 4 63073 20230514074114 2
MegaIndex\.ru/ 1 5208 20230515214834 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 34
mp4 3 1522650146 0 0
css 568 6641987 0 0
ogg 16 657552 0 0
ini 1 41097 0 0
backup 1 41097 0 0
php 139 1343714 0 0
aspx 8 221109 0 0
svg 2 9096 0 0
json 16 370440 0 0
woff 1 89076 0 0
xml 41 996186 0 0
local 4 20832 0 0
debug 1 41097 0 0
env 48 967764 0 0
xsd 6 31248 0 0
jpg 35 1422295 0 0
png 312 2291269 0 0
old 2 10416 0 0
save 2 10416 0 0
asp 2 82194 0 0
ashx 24 340326 0 0
js 430 9760728 0 0
log 2 10416 0 0
gz 5 26040 0 0
zip 44 10416 0 0
yml 2 10416 0 0
woff2 48 3394944 0 0
remote 1 41097 0 0
html 1893 47945353 0 0
txt 213 294502 0 0
dev 1 41097 0 0
prod 2 10416 0 0
bak 2 10416 0 0
Unknown 329 2333757 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 217
/ads.txt 38 0 298755
/video/video.ogg 16 0 657552
/.well-known/pki-validation/BC1A74091D0B27C1D7D1F2172CB18412.txt 16 0 1246
/.well-known/pki-validation/8682B84EE89AE5E6CF6F6E47DE5BDB9C.txt 8 0 616
/.well-known/pki-validation/C89042EAA7DB81E9900E23CA2D1E5FA9.txt 8 0 616
/.well-known/pki-validation/C6ABC279A8C30760D67A901AD1798E31.txt 8 0 616
/humans.txt 4 0 56721
/video/video.mp4 3 73 1607254130
/wp-content/plugins/woocommerce/readme.txt 3 0 13644
/wp-content/plugins/woocommerce-payments/changelog.txt 3 0 15624
/wp-config.txt 2 0 10416
/xxxxfsfsfsfadsafdafdfdaasffasf.txt 2 0 0
/backup.zip 2 0 5208
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 0 10416
/.well-known/pki-validation/4B5EB4DFFB6128A9D4BC40F63C542175.txt 1 0 64
/dump.tar.gz 1 0 5208
/.well-known/pki-validation/3DA08862A7D0E23E954590A52B86B3C3.txt 1 0 64
/.well-known/pki-validation/94CE00C86E5917F2EAE2EA5297231F99.txt 1 0 64
/main.zip 1 0 0
/.well-known/pki-validation/14D9EF1E9D7840DB9E49D903D8F7DC57.txt 1 0 64
/framework.zip 1 0 0
/www.zip 1 0 0
/sql.zip 1 0 0
/.well-known/pki-validation/6B68FFC559999E399AC72A136FE23D55.txt 1 0 64
/.well-known/security.txt 1 0 41097
/lib.zip 1 0 0
/core/CHANGELOG.txt 1 0 5208
/config.zip 1 0 0
/backup.tar.gz 1 0 5208
/databases.zip 1 0 0
/.well-known/pki-validation/A27ECC1019A854DD7E20487A4F40C617.txt 1 0 64
/.well-known/pki-validation/1E223E37FCD4B80C5DAB0C8663FC5A68.txt 1 0 64
/.well-known/pki-validation/95D9D623D2322708548C0F792940AA8D.txt 1 0 64
/.well-known/pki-validation/327C63AA79C65C93ADAB2DC4013B7537.txt 1 0 64
/source.zip 1 0 0
/.well-known/pki-validation/1E9FDCDEF82512BBA30C0F6F88E35902.txt 1 0 64
/dump.gz 1 0 5208
/.well-known/pki-validation/0ABE7D747B8F29568C0C940B67E84810.txt 1 0 64
/.well-known/pki-validation/66AEC1BFABE5D465CD5C1376E183E1A3.txt 1 0 64
/module.zip 1 0 0
/.well-known/pki-validation/825F504BCAAB4255D9E39C6C28BB00C3.txt 1 0 64
/.well-known/pki-validation/945686F319C1F62F43002E3385B90D84.txt 1 0 64
/.well-known/pki-validation/9C4ECC75CF33ABB403C501ECBB883648.txt 1 0 64
/.well-known/pki-validation/461B28BB240A72B1E746B9DAE93E44EA.txt 1 0 64
/.well-known/pki-validation/FA9831F65F63263D9ED7F4008FC67AB4.txt 1 0 64
/.well-known/pki-validation/9E222A74122CF5337C2D7F11D9466F32.txt 1 0 64
/backup.gz 1 0 5208
/database.zip 1 0 0
/wp-content/plugins/elementor-pro/changelog.txt 1 0 5208
/.well-known/pki-validation/83AEC1AA1030E0FD957C7CB55579016F.txt 1 0 64
/.well-known/pki-validation/3CB3414A0E2F179BA110FF7A2DDDA274.txt 1 0 64
/.well-known/pki-validation/DE272BCA98744E892469E9B78A2A4F5E.txt 1 0 64
/configs.zip 1 0 0
/.well-known/pki-validation/9782EDFD388F07623ED1A8824B4D46CF.txt 1 0 64
/.well-known/pki-validation/087541DEF6A222EF6B602FB66F96FD45.txt 1 0 64
/.well-known/pki-validation/876262165AC6EDD85D310C99BCB798E7.txt 1 0 64
/.well-known/pki-validation/BB63EA627E055A15A043F2A0644D5D87.txt 1 0 64
/.well-known/pki-validation/AF280FE63423ECDB4631BD81BC2B706C.txt 1 0 64
/root.zip 1 0 0
/dev.zip 1 0 0
/.well-known/pki-validation/C199CC4CE4C4C28BAB3B68D67C610A13.txt 1 0 64
/v1.zip 1 0 0
/.well-known/pki-validation/ABC48063AE0827A9A360A32D3A85621D.txt 1 0 64
/data/admin/allowurl.txt 1 0 5208
/.well-known/pki-validation/2EC75E1286C4F72C9A8A9A66FBFC410F.txt 1 0 64
/controller.zip 1 0 0
/.well-known/pki-validation/816ECF7D6CDE7042494A4F1A78D5C7DC.txt 1 0 64
/back.zip 1 0 5208
/old.zip 1 0 0
/security.txt 1 0 41097
/.well-known/pki-validation/07009558DDBCD200FF2F256BFA265223.txt 1 0 64
/.well-known/pki-validation/1F38D8183847D8529645AF3AD3C99529.txt 1 0 64
/.well-known/pki-validation/AA1E99E9F73735DF08E8BE574037DCF4.txt 1 0 64
/admin.zip 1 0 0
/.well-known/pki-validation/D561D85A20B0A3EF52F92D777CFE0F6C.txt 1 0 64
/.well-known/pki-validation/7C90F5504598F39425A5772FBA3D3712.txt 1 0 64
/.well-known/pki-validation/8C9013A9EA38403A425F8913A4F8BE1A.txt 1 0 64
/.well-known/pki-validation/2C5F715DFBE025E43F4050E7EA2F553C.txt 1 0 64
/.well-known/pki-validation/63B694434B87E9F2CA61439F32F0C1AF.txt 1 0 64
/.well-known/pki-validation/D8E91014E130F0013839CE6F7E5112FF.txt 1 0 64
/.well-known/pki-validation/EC3642F5A844C17B5D43D7B387D51F11.txt 1 0 64
/.well-known/pki-validation/050E8A28EEF60D28144D49612B2347CC.txt 1 0 64
/.well-known/pki-validation/2892447E87DF6AC916FEB1C738997D5B.txt 1 0 64
/.well-known/pki-validation/42C96DE49C792AA32C982E6FC3CA976D.txt 1 0 64
/.well-known/pki-validation/462C758B02702F0E1EEA3B7CFDCD504C.txt 1 0 64
/beta.zip 1 0 0
/.well-known/pki-validation/4AAE112A87FB89FF3452D33B13DE9744.txt 1 0 64
/.well-known/pki-validation/167C280449782C2B987A99D4422DDE55.txt 1 0 64
/.well-known/pki-validation/9F0A0744D8C840DA024EB7CD8320A445.txt 1 0 64
/.well-known/pki-validation/82C6725E51293BAFB66BFCA4FD4DC01D.txt 1 0 64
/public.zip 1 0 0
/.well-known/pki-validation/A1691E74276EDA018B7EFCA4904EF28A.txt 1 0 64
/.well-known/pki-validation/90B453C08531990BD4EDA5FB4234FE2F.txt 1 0 64
/.well-known/pki-validation/BE392D470BDBC2BF26FB62A1DFE59E54.txt 1 0 64
/well-known.zip 1 0 0
/.well-known/pki-validation/714ADE60B6795F62AEAACF2FA9550737.txt 1 0 64
/.well-known/pki-validation/4D441C226A23952CF6F04A5E9F8B8FF6.txt 1 0 64
/.well-known/pki-validation/EFADD7ED5D96C1DDFEBB4C3FA0B20C98.txt 1 0 64
/data/nextcloud.log 1 0 5208
/.well-known/pki-validation/5CFD7996D0184ED3282646820A6679FC.txt 1 0 64
/.well-known/pki-validation/FA586ECB734FA6194FC1795BB15FDC94.txt 1 0 64
/.well-known/pki-validation/FAA164BF5EF181E7947D6EF2B043002C.txt 1 0 64
/.well-known/pki-validation/CC24BC7D3836B195CD95C0377E1FE330.txt 1 0 64
/.well-known/pki-validation/06FA13A32B21947947010E8216B96717.txt 1 0 64
/.well-known/pki-validation/72FE28D37AAE67610ABC77C38FA87C1C.txt 1 0 64
/license.txt 1 0 5208
/.well-known/pki-validation/92EA8BC5DA6246FDA35A40D621FC2735.txt 1 0 64
/.well-known/pki-validation/1650A6B2FA62D03CBB36FA8A2686A6BB.txt 1 0 64
//wp-content/plugins/elementor-pro/changelog.txt 1 0 5208
/.well-known/pki-validation/8E7BD4F6B10F288A886029A2395110C0.txt 1 0 64
/.well-known/pki-validation/A4175F671C1074785E8D0B50CED53B5F.txt 1 0 64
/.well-known/pki-validation/88A41ED860ABFB8F4F5BAE4B20983F36.txt 1 0 64
/.well-known/pki-validation/E27F16CE075686F54B74ADC8E0CA1F8D.txt 1 0 64
/.well-known/pki-validation/7904C1C70619A8CAA248D33C6017207C.txt 1 0 64
/.well-known/pki-validation/7272F5A7E2D4AD25F855DB0FF0653057.txt 1 0 64
/.well-known/pki-validation/561767DCC1705B2E88CD31093C82C4AF.txt 1 0 64
/new.zip 1 0 0
/.well-known/pki-validation/5C38D4E7663C5EA5741ED054CCE0C783.txt 1 0 64
/.well-known/pki-validation/D03C8090D07C89CE706CE66E9F020DBE.txt 1 0 64
/.well-known/pki-validation/9BACAB3D2BD7A07AB841C1E935E3D94B.txt 1 0 64
/.well-known/pki-validation/2A972FEE20C805F92A44A93299755380.txt 1 0 64
/wp-content.zip 1 0 0
/.well-known/pki-validation/F1B5E5639AC221A614369A6BE1CC9520.txt 1 0 64
/.well-known/pki-validation/8870751D71D687939507D595E99A7248.txt 1 0 64
/.well-known/pki-validation/586EDEC647744026E955984735146228.txt 1 0 64
/back.tar.gz 1 0 5208
/.well-known/pki-validation/756F2794A041C423F161CC0E6BE4B8AD.txt 1 0 64
/.well-known/pki-validation/45CA57D6D14BFF9D2141A865EFF33ABD.txt 1 0 64
/.well-known/pki-validation/E14F610157997F0A79E4485F434EFCBD.txt 1 0 64
/.well-known/pki-validation/48DD3483B6CC376E0FD78FFB15B36304.txt 1 0 64
/2021.zip 1 0 0
/.well-known/pki-validation/77286E350142550978655A1890AA9820.txt 1 0 64
/.well-known/pki-validation/F344987F33A500F4EE90DD80E3BA702D.txt 1 0 64
/.well-known/pki-validation/D84E4DF90118D0A7509D9A29DBC4DDA9.txt 1 0 64
/home1.zip 1 0 0
/.well-known/pki-validation/51B7AD183A0EEFC6B31E4EB6C151D3A3.txt 1 0 64
/.well-known/pki-validation/C84A5EE0329883B8F656893B79B8431E.txt 1 0 64
/.well-known/pki-validation/360B2C694D0EF091749218757C42C765.txt 1 0 64
/upload.zip 1 0 0
/.well-known/pki-validation/1A6D95DAC76E51FC4AC95E81F1FBAD86.txt 1 0 64
/.well-known/pki-validation/CAD669C2D813B1A11AB3DB903D9183EF.txt 1 0 64
/.well-known/pki-validation/5AE95135F1D3C2568D9D32CF90EE9706.txt 1 0 64
/.well-known/pki-validation/D1D564DA765C6DBDCEE4078DC3F7D9DE.txt 1 0 64
/.well-known/pki-validation/B1D834E6E81CD66952C6A1BD5145A541.txt 1 0 64
/.well-known/pki-validation/524469C60EA3227F47582197C94E0399.txt 1 0 64
/.well-known/pki-validation/DAECED04A8257B3D3D2859CC30B13D8A.txt 1 0 64
/run.zip 1 0 0
/CHANGELOG.txt 1 0 5208
/configuration.zip 1 0 0
/.well-known/pki-validation/487416BC988ED029AB680C4FE511ACEA.txt 1 0 64
/.well-known/pki-validation/9915BB60D37975623A1842B81AEF2D8D.txt 1 0 64
/.well-known/pki-validation/833DF82DA9EC2047BA4E6EDAC8243192.txt 1 0 64
/.well-known/pki-validation/E7531E98CA8FA8518B4F81BF336BBDC0.txt 1 0 64
/.zip 1 0 0
/.well-known/pki-validation/EC1C2E85413695DD86FED2E29CDCC4C4.txt 1 0 64
/.well-known/pki-validation/8D8D0CC05FF436A67B4C39B3870A7CB3.txt 1 0 64
/src.zip 1 0 0
/db.zip 1 0 0
/.well-known/pki-validation/B198D8F03EF002002A6F06D3BAD12E55.txt 1 0 64
/exports.zip 1 0 0
/.well-known/pki-validation/EBD3024AFA840C4A9E73B82AD5847981.txt 1 0 64
/uploads.zip 1 0 0
/.well-known/pki-validation/574BD152A7EAF878B8E0D1E3D99D3EEF.txt 1 0 64
/backend.zip 1 0 0
/.well-known/pki-validation/E9489D04D2F3797C6F3CC5701AE0DF61.txt 1 0 64
/.well-known/pki-validation/AD0FC19E090488ABB84AAA76CAA92CAE.txt 1 0 64
/.well-known/pki-validation/DC6E8B2BCE8EDEF94B50EC2E9CB8D26D.txt 1 0 64
/.well-known/pki-validation/62C8B39E3E466F2460E8B4DE02C57061.txt 1 0 64
/.well-known/pki-validation/08B7301C2CE841B50BDD54E1FE4A9304.txt 1 0 64
/.well-known/pki-validation/FC5D17A169E16D711D8270569E7FCD60.txt 1 0 64
/.well-known/pki-validation/8644BD6912F12CB9F53AB2BE87935B2A.txt 1 0 64
/.well-known/pki-validation/7817A79B6C6DD8AB1430894E20200515.txt 1 0 64
/.well-known/pki-validation/E295E45AE397606D943BEB2CEDCBF452.txt 1 0 64
/.well-known/pki-validation/BAF7D2792495D4EBFC3A73AC0CC9EE05.txt 1 0 64
/.well-known/pki-validation/B6435311EDB15DF45CB983A08ADA6D38.txt 1 0 64
/.well-known/pki-validation/1E4BC7D81A075793044E99D5243CAF41.txt 1 0 64
/.well-known/pki-validation/B8C24338EC62F95242629516AFD7E67E.txt 1 0 64
/html.zip 1 0 0
/.well-known/pki-validation/9BBDE382863F05B81AB0B27D76681E78.txt 1 0 64
/.well-known/pki-validation/0AD4AA4157F06370D1B56CAF342498E5.txt 1 0 64
/cgi-bin.zip 1 0 0
/.well-known/pki-validation/142354C45CEDB2ED5469A9E2EFB2CB52.txt 1 0 64
/.well-known/pki-validation/2A3090B1237E7F6118426C2730F14BCA.txt 1 0 64
/include.zip 1 0 0
/.well-known/pki-validation/F1F2A0F7D1F53659DAADCA0F300D12D4.txt 1 0 64
/.well-known/pki-validation/49C7314F3AE2E95881CFB4F7AF88B100.txt 1 0 64
/.well-known/pki-validation/56BC02F5D97E79844AC27D4FA91C538D.txt 1 0 64
/.well-known/pki-validation/FCFFB901B371505D9EBF6C4CE0601FB8.txt 1 0 64
/.well-known/pki-validation/859914E9B0BC215909388E3B102291AB.txt 1 0 64
/home.zip 1 0 0
/.well-known/pki-validation/B160D120435A4D6C3F7B6424892D3C64.txt 1 0 64
/.well-known/pki-validation/1ACFDAC2B3750BDFB7BACAF5F2F79E93.txt 1 0 64
/.well-known/pki-validation/878ECEBB7A9A7A8C96BF55A43372832D.txt 1 0 64
/.well-known/pki-validation/2D67A823355F4B08CFBE44AEA33D93D2.txt 1 0 64
/.well-known/pki-validation/BF662B6AAC5A5DA36C1F422BA217600C.txt 1 0 64
/.well-known/pki-validation/38F0133E574A18BC2B8E9A4758943984.txt 1 0 64
/.well-known/pki-validation/AC377AAE175A644A2D494AF18545139B.txt 1 0 64
/.well-known/pki-validation/A8297953A382390F845D607D99FA8ABC.txt 1 0 64
/.well-known/pki-validation/88FCA978195A63B40933091E4780ABF4.txt 1 0 64
/nextcloud/data/nextcloud.log 1 0 5208
/.well-known/pki-validation/1093FB4F29C63594FD9B2F0B52721DA0.txt 1 0 64
/.well-known/pki-validation/6D51E906AAC1CC6544689E5FCE45A38D.txt 1 0 64
/.well-known/pki-validation/68337F73CF43EC57ED4DD27D00FCBC7E.txt 1 0 64
/.well-known/pki-validation/8C3F9D8C8882894D236476A37768F7F1.txt 1 0 64
/tokenlite.zip 1 0 0
/.well-known/pki-validation/0E53A0D2B528BABB4CF699BDB9C76014.txt 1 0 64
/work.zip 1 0 0
/.well-known/pki-validation/1F81228E1F2F8ECBD40B9A317709A5EC.txt 1 0 64
/.well-known/pki-validation/BF2DFC435B8ECC78ED36D40C6D13C03E.txt 1 0 64
/app.zip 1 0 0
/.well-known/pki-validation/C70641867A123DA0A261BB920351192C.txt 1 0 64
/.well-known/pki-validation/7A3ECB62C877A5A9B78304B2F5311254.txt 1 0 64
/.well-known/pki-validation/07B4BAA8954B95D4AD07A43E5DC0146A.txt 1 0 64
/htdocs.zip 1 0 0
/.well-known/pki-validation/4E74D61D397059C0BDA78AC84037220E.txt 1 0 64
/video/video.webm 0 10 21818390
/robots.txt 0 1 158
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
androidnougat 55 40
macosx10 1 1
macosx8 2 2
winxp 98 98
macosx7 1 1
android10 7 3
macosx5 1 1
android 90 45
androidoreo 7 3
macosx11 13 13
winvista 1 1
androidmarshmallow 3 2
winlong 5 5
Unknown 586 187
win7 555 357
macosx9 39 37
win8.1 198 197
macosx4 1 1
androidfroyo 1 1
win8 47 47
linuxubuntu 33 22
win10 1278 977
macosx14 7 7
macosx6 28 7
unix 28 2
ios_ipad 1 0
win2000 2 2
linux 473 259
ios_iphone 460 101
macosx15 101 74
macosx 52 52
bsdfreebsd 1 1
macosx12 13 13
androidgingerbread 1 1
winnt 5 0
macosx13 85 10
win2003 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 199
chrome41.0.2226.0 1 0
safari12.0.2 3 3
chrome7.0.548.0 1 1
chrome45.0.2454.93 1 1
firefox99.0 5 0
chrome53.0.2820.59 1 1
msie8.0 3 3
chrome3.0.195.10 1 1
safari12.1.2 15 0
chrome4.0.202.2 1 1
chrome77.0.3835.0 20 2
chrome102.0.0.0 9 9
chrome34.0.1847.116 1 1
chrome66.0.3359.181 28 28
firefox30.0 2 2
opera9.01 1 1
chrome50.0.2661.102 180 24
chrome100.0.3945.117 11 0
chrome41.0.2225.0 1 1
chrome49.0.2623.112 15 3
chrome98.0.4758.102 2 2
chrome2.0.157.2 1 1
chrome32.0.1664.3 1 1
chrome4.0.202.0 1 1
firefox110.0 2 1
chrome63.0.3239.132 1 1
chrome90.0.4430.85 199 199
chrome80.0.3987.149 1 1
chrome103.0.5060.114 70 70
chrome113.0.0.0 71 10
chrome79.0.3945.117 2 2
safari15.1 1 1
chrome62.0.3202.94 4 4
chrome58.0.3029.110 1 1
safari4.0.4 36 36
firefox90.3 2 2
chrome5.0.366.0 24 3
chrome47.0.2526.106 4 4
firefox62.0 28 14
chrome37.0.2049.0 2 2
opera7.03 1 1
chrome104.0.0.0 60 4
opera11.50 1 1
firefox96.0 3 1
chrome1.0.154.53 1 1
chrome101.0.4951.54 5 5
chrome80.0.3987.162 1 1
chrome14.0.835.163 1 1
chrome90.0.4430.93 126 125
chrome26.0.1410.65 1 1
chrome1.0.154.48 1 1
chrome96.0.4664.45 2 2
chrome87.0.4280.66 2 2
chrome115.0.0.0 20 1
msie6.0 81 81
firefox52.0 6 6
firefox51.0 1 1
firefox77.0 23 23
chrome5.0.375.126 1 1
chrome68.0.3440.106 2 2
chrome77.0.2490.71 3 3
safari13.0.3 11 11
opera53.0.2907.68 2 2
chrome102.0.5005.63 4 2
chrome84.0.4147.105 1 1
firefox52.0.1 1 1
safari5.0.4 1 1
chrome90.0.4427.0 7 7
chrome81.0.6244.95 1 1
chrome93.0.4577.63 1 1
msie7.0 13 13
chrome100.0.4896.60 4 4
firefox54.0 1 1
chrome67.0.3396.79 1 1
chrome5.0.343.0 1 1
chrome27.0.1500.55 1 1
chrome64.0.3282.140 1 1
chrome28.0.1464.0 1 1
chrome52.0.1218.98 2 2
chrome71.0.3578.80 1 1
safari 8 4
chrome61.0.3163.100 10 10
chrome60.0.3112.107 36 33
chrome90.0.4430.86 13 13
chrome85.0.4183.102 3 1
chrome74.0.3694.0 28 3
chrome103.0.5060.53 40 40
msie11.0 2 2
safari15.4 14 14
msie9.0 9 9
chrome107.0.0.0 4 3
firefox58.0 1 1
chrome48.0.2564.97 3 3
chrome2.0.171.0 1 1
chrome103.0.0.0 304 304
chrome110.0.0.0 160 69
opera32.0.1948.45 12 12
chrome13.0.782.41 3 3
chrome66.0.3359.117 1 1
safari12.2.0.0.1 1 0
chrome35.0.1916.47 2 0
firefox102.0 55 55
