HEX
Server: Apache
System: Linux p3plzcpnl489526.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: vmasmheia229 (9244908)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/vmasmheia229/tmp/awstats/ssl/awstats102023.theomggroup.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/vmasmheia229/tmp/awstats/ssl/awstats.theomggroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2700                
POS_VISITOR 17204               
POS_DAY 28793               
POS_DOMAIN 3769                
POS_LOGIN 4308                
POS_ROBOT 4463                
POS_WORMS 5926                
POS_EMAILSENDER 6057                
POS_EMAILRECEIVER 6200                
POS_SESSION 29624               
POS_SIDER 29825               
POS_FILETYPES 6335                
POS_DOWNLOADS 6625                
POS_OS 6911                
POS_BROWSER 7777                
POS_SCREENSIZE 12749               
POS_UNKNOWNREFERER 12823               
POS_UNKNOWNREFERERBROWSER 14949               
POS_ORIGIN 15737               
POS_SEREFERRALS 15880               
POS_PAGEREFS 16119               
POS_SEARCHWORDS 16537               
POS_KEYWORDS 16689               
POS_MISC 2362                
POS_ERRORS 16748               
POS_CLUSTER 4164                
POS_SIDER_404 16895               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101000000 80621 24695953 15802869350389
FirstTime 0
LastTime 20231031171905
LastUpdate 20231101051721 80621 0 80620 0 0
TotalVisits 362                 
TotalUnique 285                 
MonthHostsKnown 0                   
MonthHostsUnknown 301                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 105 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 76109 93969 94006 1353331440
1 11 11 92742 97750 97793 1413425792
2 11 18 250069 102297 102338 1477598639
3 18 32 448343 97850 97864 1414576942
4 11 32 521303 101328 101371 1459246058
5 16 51 44540995 94890 94909 1382186253
6 26 91 1284314 96124 96157 1402254667
7 17 191 1720927 97643 97703 1419819843
8 22 22 208411 97210 97224 1413439744
9 19 33 214102 87983 88004 1284507271
10 35 74 805066 90965 91015 1309734509
11 29 60 459337 85546 85584 1240712989
12 14 35 42835225 84702 84761 1235417208
13 19 58 42937810 85621 85668 1241720056
14 26 47 42921673 82754 82767 1208465206
15 14 37 492878 85459 85470 1243980968
16 19 62 1124104 86869 86905 1265512279
17 19 19 273778 85812 85821 1253541525
18 165 212 2874804 87867 87891 1277279713
19 15 75 1108523 87453 87536 1265974394
20 9 28 409256 86248 86297 1250340796
21 17 67 791579 95546 95621 1385158131
22 7 57 545337 100081 100106 1449239029
23 17 46 639123 97467 97488 1417888163
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 385 1061 55115104
jp 52 87 22573184
ca 29 53 1201726
gb 24 36 338331
ru 19 40 650926
de 11 11 63140
cn 10 13 203265
gr 5 5 24570
in 4 5 24570
lb 4 4 82192
se 4 4 14742
au 3 3 55083
nl 3 3 9828
eu 3 5 54586
ph 2 23 21569306
bz 2 3 14742
sa 1 1 4539
no 1 1 12231
tw 1 1 4914
zz 1 1 4914
ro 1 1 20548
cl 0 4 919555
hk 0 2 9828
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
nbot 1513945 22729758879 20231031114506 37
bingbot/ 475423 6552145998 20231031235959 215
Googlebot/ 219430 2773815206 20231031235957 61
bot[\s_+:,\.\;\/\\-] 318 2538126 20231031201646 26
AhrefsBot/ 192 2675579 20231027020824 10
Go\-http\-client/ 97 942792 20231029032438 0
YandexBot/ 80 684740 20231031145449 18
no_user_agent 26 786029 20231030103305 0
(firefox/)([0-9]\.|[0-1][0]\.) 20 141854 20231030220709 0
crawl 12 139631 20231028192002 4
unknown 12 1736 20231026172144 12
Konqueror/ 9 44226 20231020134020 0
link 7 59170 20231023130856 0
Mail\.RU_Bot/ 5 15952 20231008205243 1
bingpreview 4 174011 20231025161217 0
SurdotlyBot/ 3 9934 20231030123809 1
FirePHP/ 2 9828 20231016074043 0
feed 2 14124 20231013081540 1
Firefox/1\.5 2 9828 20231018141603 0
Wget/ 2 9828 20231022222450 0
MJ12bot/ 2 4766 20231005194351 1
survey 2 58475 20231005065624 0
Python\-urllib/ 2 25462 20231024152247 0
baidu 1 4914 20231027004032 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 4914 20231004020831 0
facebookexternalhit/ 1 20548 20231019055204 0
scrapy 1 11991 20231018000307 0
msnbot/ 1 9765 20231005064535 0
W3C_Validator/ 1 4914 20231022222433 0
Offline[\x20]Explorer/ 1 12225 20231006070715 0
Googlebot\-Image/ 1 11903 20231031164742 0
java 1 4914 20231024152247 0
ELinks[\x20]\( 1 4914 20231015074117 0
Dalvik/ 1 4914 20231027004016 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
env 10 49140 0 0
php 132 1800087 0 0
css 245 2696099 0 0
png 60 656036 0 0
woff2 15 1060995 0 0
txt 6 29484 0 0
Unknown 20 199095 0 0
ogg 1 20548 0 0
html 387 3883943 0 0
jpg 20 2131587 0 0
json 1 4914 0 0
js 470 5835912 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 8
/ads.txt 34 0 411478
/data/admin/allowurl.txt 1 0 4914
/video/video.ogg 1 0 20548
/core/CHANGELOG.txt 1 0 4914
/CHANGELOG.txt 1 0 4914
/wp-content/plugins/elementor/readme.txt 1 0 4914
/sitemap.txt 1 0 14977
/video/video.mp4 0 4 84603984
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 58
win2003 2 0
androidkitkat 3 0
macosx15 97 32
win2000 1 0
unix 27 2
winunknown 1 0
psp 1 0
androidfroyo 1 0
win95 1 0
os/2 1 1
win8.1 7 2
symbian 9 0
win7 90 68
j2me 4 0
macosx5 1 0
ios_iphone 56 15
linuxdebian 2 0
android 71 30
androiddonut 1 0
macosx 2 1
androidlollipop 2 0
win10 263 108
android10 10 2
Unknown 122 100
linuxubuntu 21 3
androidpie 3 2
wince 1 1
androidnougat 31 24
winxp 8 1
macosx10 6 3
winphone 2 0
bsdnetbsd 2 2
androidoreo 42 2
palmos 1 0
macosx13 1 1
bsdfreebsd 1 0
win8 5 1
macosx14 12 7
bsdopenbsd 2 0
linux 349 72
macosx11 5 5
winnt 8 7
macosx12 4 2
androidmarshmallow 21 20
androidics 2 0
androidjellybean 1 0
macosx8 1 0
macosx6 1 1
linuxgentoo 2 0
androideclair 1 1
macosx7 2 0
win16 1 0
macosx9 51 48
blackberry 2 0
ios_ipad 2 0
winlong 3 1
sunos 1 0
androidcupcake 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 249
edge14 1 0
chrome100.0.4896.88 2 0
chrome90.0.4430.93 4 2
chrome10.0.613.0 1 0
chrome91.0.4472.120 1 0
firefox118.0 1 1
mozilla 39 17
chrome44.0.2403.130 2 0
chrome36.0.1944.0 48 48
opera85.0.4341.75 1 0
opera12.14 1 1
safari17.0 1 1
firefox11.0 1 0
opera11.11 2 0
chrome110.0.0.0 14 13
blackberry 2 0
chrome103.0.5060.66 2 2
safari5.0.2 3 0
chrome67.0.3396.87 2 0
chrome9.0.601.0 1 0
chrome86.0.4240.183 1 0
firefox95.0 4 4
chrome22.0.1229.56 1 0
chrome98.0.4758.136 1 0
chrome100.0.4896.127 4 0
safari3.0 1 0
safari14.1.2 1 0
firefox48.0 3 1
msie9.0 1 0
msie5.5 1 0
chrome100.0.4896.151 2 0
firefox99.0 7 7
chrome79.0.3945.79 1 0
safari2.0.1 3 0
netscape2.02 1 0
safari16.3 1 1
chrome55.0.2869.0 1 1
chrome83.0.4103.97 11 11
chrome76.0.3809.100 1 1
chrome100.0.4896.75 3 0
chrome47.0.2526.106 1 1
chrome41.0.2224.3 1 0
firefox109.0 2 2
chrome112.0.0.0 3 1
chrome79.0.3945.130 1 0
chrome13.0.782.20 1 0
chrome78.0.3880.0 1 0
firefox117.0 2 2
chrome86.0.4216.0 1 1
chrome60.0.3112.107 24 21
opera85.0.4341.72 1 0
firefox49.0 2 0
nokia 3 0
netscape5.0 12 11
chrome20.0.0000.00 1 1
safari4.0 1 0
w3m 1 1
firefox43.0 2 0
safari15.6.4 3 1
opera19.0.1326.56 1 0
msie6.0 4 2
chrome79.0.3945.136 1 0
chrome95.0.4638.69 3 2
seamonkey 1 0
opera11.50 1 0
safari16.4 2 2
chrome59.0.3071.125 2 1
galeon 4 0
chrome41.0.2226.0 1 0
safari17.0.1 1 1
opera36.0.2130.46 1 0
chrome106.0.0.0 1 1
chrome117.0.5938.62 1 1
chrome98.0.4758.80 4 1
msie5.01 1 0
firefox20.0 1 0
lg\- 2 0
chrome116.0.0.0 29 6
msie7.0 2 0
safari8.0.8 1 0
chrome118.0.5993.70 2 2
safari 10 2
safari15.3 1 0
firefox47.0 3 3
chrome118.0.5993.88 14 14
chrome32.0.1667.0 1 0
firefox30.0 1 0
chrome99.0.4844.84 10 1
chrome35.0.2117.157 1 0
chrome14.0.835.186 2 0
chrome97.0.4692.71 1 0
chrome36.0.1985.125 1 1
chrome79.0.3945.93 2 2
safari10.1.2 2 2
safari15.6 1 1
chrome88.0.4324.41 1 0
chrome99.0.4844.82 1 0
safari6.0 2 2
edge12 2 0
msie8.0 4 3
chrome70.0.3538.77 1 0
chrome88.0.4324.96 1 0
opera12.0 1 0
opera10.10 1 0
opera102.0.0.0 1 1
chrome30.0.1599.103 1 0
chrome101.0.4951.64 3 2
webcopier 2 0
chrome92.0.4515.131 1 0
opera29.0.1795.41 1 0
chrome100.0.4896.136 1 0
chrome78.0.3880.5 1 0
safari15.4 1 0
chrome98.0.4758.107 2 0
chrome11.0.696.65 2 1
chrome98.0.4758.101 2 0
chrome90.0.4421.0 1 1
chrome93.0.4577.82 2 1
msie11.0 4 2
chrome4.0.277.0 2 0
chrome96.0.4664.45 4 0
chrome100.0.4896.60 13 10
chrome108.0.0.0 67 46
chrome94.0.4606.113 1 0
arora 1 0
opera85.0.4341.79 1 0
chrome42.0.2311.111 1 0
chrome68.0.3440.91 38 2
firefox31.0 1 0
chrome100.0.4896.79 2 0
opera8.01 2 0
chrome118.0.0.0 31 10
chrome52.0.1218.98 4 4
safari15.5 2 0
chrome80.0.3987.99 1 0
safari12.0.2 1 1
chrome89.0.4389.90 1 1
opera68.3.3557.64528 1 0
chrome117.0.5938.132 5 5
safari11.0 2 1
safari14.1 1 0
chrome63.0.3239.132 2 2
firefox21.0 1 0
chrome96.0.4664.104 1 0
firefox40.0 1 0
firefox52.0 1 1
chrome16.0.912.36 1 1
chrome91.0.4472.77 3 0
chrome28.0.1469.0 1 0
chrome120.0.0.0 205 15
opera31.0.1889.174 1 0
firefox16.0 3 2
chrome101.0.4951.59 1 0
chrome91.0.4472.114 24 4
minefield 3 0
safari10.0 3 0
chrome58.0.3029.110 1 1
chrome94.0.4606.81 4 2
chrome103.0.0.0 3 2
safari3.1.1 1 0
chrome96.0.4664.110 2 0
chrome51.0.2704.103 1 0
msie10.0 1 0
chrome109.0.0.0 21 21
chrome115.0.0.0 27 4
iphone 4 1
chrome99.0.4844.51 1 0
opera7.51 1 0
chrome105.0.0.0 3 3
gregarius 1 1
chrome119.0.0.0 23 2
safari8.0 1 1
chrome45.0.2454.84 1 0
chrome92.0.4515.159 1 0
safari7.0.6 1 0
chrome113.0.0.0 6 4
chrome76.0.3809.111 1 0
edge13 1 0
chrome75.0.3770.100 6 6
opera9.5 1 0
chrome18.6.872.0 1 0
chrome73.0.3683.103 1 0
firefox50.0 1 1
chrome43.0.2357.125 1 1
edge17 2 2
safari15.1 1 0
opera9.60 1 0
chrome92.0.4515.166 1 1
chrome55.0.2876.0 1 0
chrome107.0.0.0 2 2
chrome40.0.2214.38 1 1
chrome74.0.3729.108 1 0
chrome103.0.5060.114 12 4
chrome37.0.2049.0 1 0
chrome78.0.3887.0 1 1
firefox28.0 4 3
chrome97.0.4692.99 1 0
chrome117.0.0.0 72 13
chrome87.0.4280.141 1 1
chrome19.0.1061.1 61 61
chrome4.0.237.0 1 0
opera11.01 4 0
chrome75.0.3770.142 1 0
chrome62.0.3187.0 1 0
chrome111.0.0.0 1 0
chrome114.0.0.0 13 3
opera30.0.1856.93524 1 0
chrome74.0.3729.169 2 1
chrome83.0.4103.101 1 0
safari15.2 2 1
chrome53.0.2785.97 1 0
safari13.1.2 1 0
chrome95.0.4638.54 1 0
chrome101.0.4951.41 19 3
safari14.1.1 1 0
chrome118.0.5993.117 12 12
chrome66.0.3359.181 30 16
safari7.0 2 0
firefox25.0 1 0
firefox14.0.1 2 0
chrome41.0.2227.1 1 1
opera6.20 1 0
chrome12.0.712.0 1 0
safari15.6.6 1 1
chrome41.0.2227.0 2 0
chrome98.0.4758.102 1 0
chrome102.0.5005.61 24 3
chrome98.0.4758.141 2 0
chrome99.0.4844.74 2 0
firefox102.0 1 1
firefox29.0 1 0
chrome81.0.4044.129 4 4
chrome36.0.1985.135 1 0
chrome66.0.3359.117 3 3
Unknown 59 54
chrome89.0.4389.105 2 0
chrome60.0.3112.113 1 1
chrome101.0.4951.61 9 1
chrome83.0.1667.0 1 0
safari16.1 23 2
chrome19.0.1084.9 2 0
chrome101.0.4951.54 6 0
android 7 1
safari15.0 1 0
sonyericsson 4 1
firefox35.0 2 0
firefox12.0 1 0
chrome81.0.4044.138 1 0
safari14.0.3 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 29
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20231014110903
w3m/0.5.1 20231014110620
python-requests/2.31.0 20231019151322
SonyEricssonT68/R201A 20231022222359
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/118.0.5993.117_Safari/537.36 20231029085113
HTMLParser/1.6 20231023133016
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/118.0.5993.88_Safari/537.36 20231026052410
Download_Demon/3.5.0.11 20231023133017
IMNTools/2.0_(_http://www.webuildpages.com) 20231002103446
Mozilla/2.0_(compatible;_Ask_Jeeves/Teoma) 20231014110704
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231015073925
undici 20231018054008
kirkland-signature 20231011104334
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031171905
Gregarius/0.5.2_(_http://devlog.gregarius.net/docs/ua) 20231014180040
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231026173851
python-requests/2.30.0 20231009015343
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/118.0.5993.70_Safari/537.36 20231019094903
WebCopier_v4.6 20231023133016
Mozilla/5.0_(l9scan/2.0.931323e2432313e2736313e22373;__https://leakix.net) 20231004180645
Adobe_Application_Manager_2.0 20231022222433
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231029122918
EmailWolf_1.00 20231022222433
SonyEricssonW580i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231006070632
fasthttp 20231028072628
ZaldamoSearchBot(www.zaldamo.com/search.html) 20231016030404
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/117.0.5938.132_Safari/537.36 20231018090152
Mozilla/5.0_(compatible;_Dataprovider.com) 20231026123848
Mozilla/5.0 20231009154828
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.30.0 20231009015343
kirkland-signature 20231011104334
undici 20231018054008
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231031171905
python-requests/2.31.0 20231019151322
EmailWolf_1.00 20231022222433
fasthttp 20231028072628
ZaldamoSearchBot(www.zaldamo.com/search.html) 20231016030404
HTMLParser/1.6 20231023133016
IMNTools/2.0_(_http://www.webuildpages.com) 20231002103446
Download_Demon/3.5.0.11 20231023133017
Adobe_Application_Manager_2.0 20231022222433
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 483 814
From1 24 27
From2 15 15
From3 15 15
From4 28 500
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_jp 1 1
www_google_com 6 6
search_yahoo_co_jp 4 4
google_com 1 1
www_bing_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://theomggroup 5 5
http://72.167.124.219:80 2 2
http://cpanel.theomggroup.com/wp-login.php 2 2
http://webmail.theomggroup.com/wp-login.php 2 2
https://developer.mozilla.org/en-US/docs/Web/JavaScript 2 2
https://www.zoominfo.com 1 1
https://www.weburlopener.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
508 1 288
401 458 22719
400 93 4340
503 3 1284
308 3 303
403 28 723883
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 301
154.28.229.189 61 61 756689 20231004183443
154.28.229.242 48 48 595807 20231004183443
160.13.83.42 24 24 356451 20231019151322
66.249.68.33 15 15 174186 20231029085113
66.249.68.39 10 10 124954 20231028171805
45.33.127.154 10 10 49140 20231019145139
172.233.142.165 10 10 49140 20231031103106
194.169.175.26 8 11 54054 20231027104930
66.249.68.32 8 8 75107 20231028113347
195.20.232.86 6 6 29484 20231007080626
35.171.144.152 6 6 123288 20231025235806
101.68.211.2 5 5 120861 20231022113218
178.128.106.33 5 5 24570 20231029132950
159.100.22.144 4 4 19656 20231016165057
137.226.113.44 4 4 19656 20231026173851
43.153.88.74 4 4 19656 20231014091553
104.234.204.134 4 4 19656 20231014220723
185.246.209.148 4 4 19656 20231015171052
54.88.179.33 4 4 82192 20231025235806
35.223.102.189 3 3 0 20231009154828
133.114.229.21 3 17 263604 20231004215717
18.183.245.204 3 3 37639 20231028013100
109.237.96.179 3 3 14742 20231015022023
113.197.219.9 3 3 236524 20231022165259
67.220.86.160 3 3 14742 20231031143602
36.235.207.181 1 1 4914 20231011232415
3.208.9.216 1 4 19656 20231024152123
205.210.31.45 1 1 37927 20231023190006
194.26.192.215 1 1 4914 20231026183057
169.150.203.17 1 1 4539 20231004180647
181.177.123.184 2 3 14742 20231018101203
34.69.163.4 2 23 418310 20231015060642
216.146.25.201 1 1 4914 20231022044002
198.235.24.161 1 1 37927 20231021083816
47.88.101.3 1 1 4914 20231005061015
167.248.133.190 1 4 15846 20231004210535
205.210.31.237 1 1 37939 20231017200521
44.201.37.232 1 27 132678 20231015073750
199.45.155.19 1 1 12225 20231029115521
34.123.210.239 2 23 418310 20231010195908
139.162.7.175 1 1 0 20231004182927
178.62.11.34 1 1 4914 20231030234247
106.133.114.185 1 1 12324 20231021190657
35.224.85.82 1 22 347577 20231004225939
198.235.24.154 1 1 20548 20231011063845
209.240.99.195 1 1 15554 20231002103446
18.234.186.206 1 1 0 20231012050812
47.88.94.161 0 2 17159 
205.210.31.214 1 1 37939 20231010040031
164.90.241.135 1 1 20548 20231002180516
170.106.64.177 1 1 4914 20231014092243
35.87.144.210 1 1 4914 20231024114316
167.94.145.60 1 1 12226 20231004204656
54.209.60.63 1 1 4914 20231031061517
185.252.232.181 1 1 20548 20231028072628
199.45.155.18 1 1 12230 20231027194607
149.56.150.16 1 1 20548 20231026123848
153.243.56.7 1 1 140 20231026142306
46.4.81.149 1 1 14000 20231013153833
47.88.6.178 0 2 17154 
124.38.41.218 1 1 140 20231009182323
74.207.237.114 2 2 50159 20231004180634
52.201.243.208 1 1 4914 20231015235430
159.65.204.9 1 1 4914 20231004115317
194.169.175.76 1 1 4914 20231030100241
138.197.92.84 1 1 12223 20231007002325
198.235.24.219 1 1 37939 20231021165040
126.157.237.208 1 1 12584 20231007041225
167.94.138.49 1 1 12225 20231013081759
54.204.215.208 2 2 9828 20231013002838
194.169.175.93 1 1 4914 20231017003332
139.59.65.144 2 2 50169 20231004180645
103.194.187.146 1 1 4914 20231005035449
54.198.57.155 1 7 34398 20231023132746
118.159.94.150 1 1 13285 20231022232420
164.90.222.93 2 2 25462 20231004180639
124.237.181.199 1 1 4914 20231025115658
68.235.44.72 1 1 4539 20231002181001
3.70.111.208 1 9 44226 20231014180040
162.55.241.119 1 1 73520 20231026184223
18.237.144.136 1 1 4914 20231008110834
106.3.132.190 1 4 62748 20231004193249
35.92.208.117 1 1 4914 20231016132058
174.140.249.50 0 1 19646 
207.90.60.162 1 19 282730 20231018101351
45.118.158.79 0 1 4914 
18.200.135.120 2 2 9828 20231017010750
153.246.237.241 1 1 13031 20231010055737
18.232.115.90 1 1 4914 20231031084231
98.210.67.184 2 23 418310 20231012165942
45.12.3.13 1 11 111732 20231010231754
212.30.36.198 1 1 20548 20231028213004
185.180.143.77 1 1 4914 20231020030711
20.245.86.181 2 2 24054 20231024100031
89.44.201.102 1 1 20548 20231002180516
143.244.41.180 1 1 20548 20231002180516
146.59.146.119 1 1 12231 20231026195527
18.206.190.112 1 30 147420 20231022222341
13.58.59.50 2 2 17139 20231025133651
24.199.113.243 1 1 4914 20231010015129
146.70.144.45 1 1 4539 20231029210647
139.171.12.130 1 1 4539 20231009134557
167.248.133.124 1 1 12217 20231017092529
188.166.175.226 1 1 4914 20231007120556
163.172.165.102 1 8 163784 20231016054425
4.255.147.243 2 2 9828 20231029233232
54.224.232.160 1 1 4914 20231029200949
203.89.51.62 1 1 12565 20231018030243
45.83.220.210 1 1 4914 20231024064956
157.245.242.223 1 1 12220 20231005031503
83.145.36.70 1 1 0 20231029031643
205.210.31.84 1 1 37939 20231024055021
153.156.100.4 2 2 270 20231017210710
35.168.132.30 1 1 4914 20231006072347
54.202.81.241 1 1 4914 20231010115725
146.70.172.10 1 1 12228 20231004180622
184.168.100.242 1 1 12231 20231031113755
205.210.31.95 1 1 20548 20231031171905
54.166.234.19 1 1 4914 20231029201853
107.173.94.118 2 3 14742 20231018102234
54.201.175.52 1 1 4914 20231011113606
194.169.175.92 1 1 4914 20231016175451
167.248.133.185 2 5 28068 20231017232715
34.132.50.88 2 23 418310 20231005071614
143.198.51.189 1 1 4914 20231003083121
44.199.243.224 1 33 162162 20231016074000
86.152.22.99 1 3 44758 20231004182131
115.162.238.152 1 1 12294 20231015025115
185.246.175.156 2 23 418310 20231009183537
164.92.116.113 1 1 4914 20231029132245
54.213.37.16 1 1 4914 20231015104355
167.94.145.59 1 1 12223 20231003090733
54.196.132.131 1 1 4914 20231001185048
167.172.166.96 1 1 4914 20231031130152
18.209.65.104 0 5 24570 
5.133.192.171 1 1 4914 20231017115301
35.166.94.169 1 1 4914 20231024105057
162.55.94.175 1 1 73903 20231002183707
159.65.188.132 1 1 4914 20231023130745
208.100.26.237 0 14 68796 
122.177.98.78 1 1 4914 20231009015343
93.159.230.88 2 2 9828 20231026061241
159.65.145.105 1 1 4914 20231011113336
42.83.147.56 1 1 4914 20231018073806
205.210.31.88 1 1 37927 20231007153741
114.173.39.35 1 1 13120 20231010015049
34.171.49.136 2 24 21569306 20231003130040
34.134.147.8 1 21 306940 20231003211210
35.161.24.169 1 1 4914 20231024105127
13.37.224.163 1 1 4914 20231030061345
163.172.255.9 1 1 4914 20231025101645
149.40.50.74 1 1 20548 20231002180516
103.194.187.226 1 1 4914 20231004052110
3.145.106.22 1 30 147420 20231014110620
98.96.193.11 1 1 4914 20231030114044
34.68.134.17 2 23 418310 20231005040659
185.213.154.238 1 1 4914 20231017141633
34.217.26.87 1 1 20548 20231022232420
45.81.39.208 1 1 4914 20231023034245
106.129.36.59 1 1 138 20231018172003
104.236.6.79 1 1 4914 20231016210536
164.92.74.141 1 1 12222 20231001141908
52.36.227.120 1 1 4914 20231014155634
216.131.88.5 1 3 44758 20231004182131
47.88.94.159 0 1 4914 
51.89.81.165 1 1 4914 20231030112258
159.203.106.74 1 1 12228 20231012030459
72.9.147.165 2 2 9828 20231022021930
181.215.111.22 0 1 4564 
167.99.46.73 1 1 4914 20231006172340
107.173.212.213 1 19 282730 20231018102350
134.209.165.206 1 1 4914 20231027114115
47.89.193.162 1 1 4914 20231005061015
23.226.21.119 2 23 418685 20231014060051
45.81.39.204 1 1 4914 20231022215903
44.236.48.177 2 2 9828 20231011104334
