HEX
Server: Apache
System: Linux p3plzcpnl489526.prod.phx3.secureserver.net 4.18.0-553.54.1.lve.el8.x86_64 #1 SMP Wed Jun 4 13:01:13 UTC 2025 x86_64
User: vmasmheia229 (9244908)
PHP: 7.4.33
Disabled: NONE
Upload Files
File: /home/vmasmheia229/tmp/awstats/ssl/awstats112024.theomggroup.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/vmasmheia229/tmp/awstats/ssl/awstats.theomggroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2704                
POS_VISITOR 12852               
POS_DAY 26135               
POS_DOMAIN 3611                
POS_LOGIN 4310                
POS_ROBOT 4465                
POS_WORMS 5521                
POS_EMAILSENDER 5652                
POS_EMAILRECEIVER 5795                
POS_SESSION 26956               
POS_SIDER 27114               
POS_FILETYPES 5930                
POS_DOWNLOADS 6267                
POS_OS 6610                
POS_BROWSER 7140                
POS_SCREENSIZE 10475               
POS_UNKNOWNREFERER 10549               
POS_UNKNOWNREFERERBROWSER 11244               
POS_ORIGIN 11535               
POS_SEREFERRALS 11675               
POS_PAGEREFS 11839               
POS_SEARCHWORDS 12184               
POS_KEYWORDS 12336               
POS_MISC 2366                
POS_ERRORS 12395               
POS_CLUSTER 4166                
POS_SIDER_404 12543               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201000838 314 85995 19533543861498
FirstTime 20241101034242
LastTime 20241130181016
LastUpdate 20241201060107 314 0 313 0 0
TotalVisits 419                 
TotalUnique 334                 
MonthHostsKnown 0                   
MonthHostsUnknown 344                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 367 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 135 2928469 353 466 5272890
1 20 41 316850 362 395 1827770
2 21 61 1749530 371 399 1696528
3 32 94 43689933 406 462 2019080
4 23 23 199814 354 450 2127819
5 28 72 44212007 463 486 2189879
6 12 38 256830 485 512 2298572
7 19 46 42865463 519 534 2470751
8 107 116 629855 558 1241 7254394
9 52 66 417836 510 984 4428744
10 40 84 1949378 394 1000 4772949
11 24 28 161066 361 844 4055272
12 27 112 1183395 350 738 3479440
13 33 41 362352 339 848 3873786
14 23 63 758352 419 451 2034470
15 28 53 587074 428 487 2077279
16 35 40 224924 436 475 2323334
17 14 56 43204748 380 409 1818883
18 29 50 613710 332 367 1713280
19 22 70 1993295 347 412 2369924
20 22 32 21480388 327 396 23220768
21 24 24 246482 358 544 3937137
22 53 56 424677 351 394 1865843
23 12 33 589393 346 397 2063226
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
us 474 1015 37537548
ru 64 73 366662
in 21 64 22159870
gb 17 39 21735966
lb 16 16 328784
id 16 17 83555
bg 10 11 176816
bd 10 10 49150
za 9 9 44235
cn 9 10 71813
br 8 8 39320
kh 8 8 39320
nl 7 7 80934
pl 6 6 28744
ua 6 6 27998
be 5 8 65029
se 5 5 24575
ke 4 4 19660
np 4 4 19660
ir 4 4 19660
de 4 4 27040
th 4 4 19660
gr 3 45 322972
ca 3 10 127455
sg 3 3 0
es 2 2 9830
it 2 9 184336
hk 1 2 9830
ph 2 23 21569309
eu 1 1 4542
fr 1 2 25091
au 1 1 4915
mk 1 1 4915
ch 1 1 20549
fi 2 2 41098
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
bingbot/ 8600 38471556 20241130233451 37
bot[\s_+:,\.\;\/\\-] 2826 35247712 20241130195945 78
Googlebot/ 1159 8424233 20241130233827 46
Go\-http\-client/ 128 1733621 20241118075943 1
AhrefsBot/ 68 1030916 20241125001509 8
Applebot/ 62 2887542 20241127225206 12
crawl 35 586731 20241129192532 2
scrapy 28 137620 20241105024747 18
unknown 21 181012 20241129140121 21
Googlebot\-Image/ 16 52044 20241126025804 0
no_user_agent 13 276098 20241130145447 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 116429 20241124015625 0
survey 4 132278 20241106035643 0
SemrushBot/ 2 9830 20241117021101 0
facebookexternalhit/ 2 41098 20241117074403 2
feed 2 9830 20241102082211 2
msnbot/ 1 4915 20241119091631 0
[\s_+:,\.\;\/\\-]bot 1 4915 20241103122314 1
360Spider 1 4915 20241109045820 1
curl 1 20549 20241126132729 0
Google[\x20]Web[\x20]Preview 1 12297 20241121201618 0
archive\.org_bot 1 12297 20241117145556 0
Konqueror/ 1 4915 20241119091619 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
xml 2 9457 0 0
woff 1 89076 0 0
com 1 20549 0 0
js 275 6936257 0 0
jpg 20 812740 0 0
css 301 5469999 0 0
png 58 573401 0 0
php 32 296496 0 0
txt 40 226994 0 0
woff2 18 1273159 0 0
ogg 4 82196 0 0
svg 2 9830 0 0
json 7 32167 0 0
Unknown 152 759224 0 0
html 521 4095312 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 11
/ads.txt 34 0 170680
/.well-known/security.txt 17 0 99189
/security.txt 16 0 78640
/video/video.ogg 4 0 82196
/sitemap.xml.gz 4 0 18168
/sitemap.txt 2 0 9084
/license.txt 1 0 4915
/video/video.webm 1 0 2181839
/core/CHANGELOG.txt 1 0 4915
/CHANGELOG.txt 1 0 4915
/video/video.mp4 0 5 105754980
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
macosx10 2 1
linux 431 86
bsdnetbsd 1 0
macosx11 1 1
winnt 6 6
androidoreo 6 1
Unknown 27 23
androidpie 11 0
win7 62 15
win8.1 2 2
winlong 2 1
beos 1 0
macosx12 18 2
android 3 2
macosx14 6 4
ios_iphone 6 4
macosx 8 4
macosx13 4 2
winphone 1 1
macosx7 2 2
android10 2 2
unix 143 132
androidmarshmallow 16 16
winxp 2 0
linuxubuntu 22 9
macosx9 1 0
macosx15 235 60
win95 1 0
linuxdebian 1 0
linuxcentos 2 1
androidfroyo 1 0
win10 395 344
androidnougat 16 12
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 162
chrome115.0.0.0 1 1
chrome86.0.4216.0 1 1
firefox106.0 1 1
firefox49.0 1 1
chrome19.0.1084.46 1 1
firefox93.0 1 1
seamonkey 1 1
chrome35.0.2309.372 1 0
firefox35.0 1 0
chrome100.0.4896.60 12 12
chrome105.0.0.0 5 5
firefox130.0 1 0
firefox123.0 1 1
firefox63.0.3 1 1
chrome75.0.3770.101 1 0
chrome58.0.1914.847 1 1
safari17.0 2 2
android 1 0
opera11.01 1 0
safari17.5.22 1 0
chrome120.1.1.1 1 1
chrome122.0.0.0 5 5
firefox69.0 14 0
safari11.0 1 0
chrome68.0.1146 1 1
chrome76.0.3809.84 1 0
chrome56.0.4636.164 1 1
firefox119.0 1 1
iphone 1 1
chrome110.0.0.0 2 2
chrome41.0.2228.0 2 2
chrome83.0.4103.97 1 1
chrome126.0.0.0 23 2
chrome128.0.0.0 3 3
netscape2.02 1 0
chrome96.0.4664.45 92 8
chrome124.0.6367.60 6 6
chrome121.0.0.0 96 19
chrome76.0.3809.89 3 0
chrome91.0.4472.124 2 2
firefox128.0 2 1
chrome133.0.0.0 111 7
safari17.3.1 4 4
firefox126.0 11 2
chrome78.0.3904.108 3 2
chrome77.0.3865.35 1 0
chrome124.0.6367.93 2 2
chrome115.0.5790.171 1 1
opera109.0.0.0 1 1
mozilla 15 9
chrome74.0.3729.157 2 0
chrome74.0.3729.136 1 0
chrome91.0.4472.88 1 0
chrome27.0.1453.116 1 0
firefox118.0 111 110
chrome125.0.0.0 29 7
firefox103.0 2 2
safari17.4.63 1 1
chrome60.0.3112.113 6 5
chrome60.0.3112.107 14 12
chrome108.0.0.0 7 7
chrome111.0.0.0 1 1
firefox50.0 1 1
chrome118.0.0.0 1 0
firefox115.0 50 5
chrome116.0.0.0 1 1
safari7.0.3 1 0
chrome120.0.0.0 130 129
chrome76.0.3809.100 3 2
chrome73.0.3683.86 1 0
netscape5.0 3 3
chrome78.0.3904.62 1 1
chrome102.0.0.0 1 1
safari17.4 1 1
chrome76.0.3809.87 1 0
firefox125.0 2 1
chrome17.0.963.56 2 2
safari12.0.2 1 1
safari12.0 1 0
chrome100.0.4896.127 1 1
chrome67.0.3394.0 1 1
chrome112.0.0.0 1 1
Unknown 14 14
firefox121.0 1 1
safari5.1.7 1 1
chrome72.0.3626.121 1 0
chrome83.0.4103.116 1 1
chrome20.0.1132.57 140 130
chrome124.0.6367.78 2 2
chrome80.0.3987.132 2 2
firefox22.0 2 2
chrome72.0.3626.105 1 0
firefox120.0 2 2
firefox133.0 1 1
chrome78.0.3880.0 1 0
chrome40.0.2214.93 1 1
chrome67.0.3396.87 1 1
safari17.3 1 0
chrome41.0.2272.17 1 1
chrome131.0.6778.69 5 5
chrome65.0.3325.181 1 0
chrome114.0.0.0 70 7
chrome66.0.3359.117 2 2
firefox127.0 2 0
firefox92.0 1 1
chrome124.0.6367.62 2 2
firefox48.0 4 2
chrome130.0.0.0 57 12
chrome124.0.6367.91 1 1
chrome127.0.0.0 12 6
chrome73.0.3683.90 1 0
chrome85.0.820 1 0
chrome12.0.742.112 1 1
chrome76.0.3809.111 7 0
firefox57.0 2 1
chrome60.0.3112.90 1 1
safari16.5.2 1 1
chrome74.0.3729.169 2 2
msie11.0 3 3
chrome129.0.0.0 56 32
chrome92.0.4515.107 1 1
firefox53.0 1 1
chrome96.0.4664.110 1 1
firefox81.0 3 3
safari17.4.1 9 6
chrome87.0.4280.88 1 1
chrome71.0.2623.112 1 1
sonyericsson 1 0
chrome123.0.0.0 17 3
chrome85.0.4183.121 3 3
chrome61.0.3163.100 1 1
firefox68.0 2 0
firefox88.0 1 1
chrome75.0.3770.142 3 0
safari9.1.2 1 1
chrome124.0.0.0 12 12
chrome13.0.782.20 1 0
chrome132.0.0.0 69 6
opera29.0.1795.41 1 0
edge18 1 0
safari15.6.1 1 1
chrome124.0.6367.61 6 6
chrome120.0.6099.109 23 2
chrome124.0.6367.92 1 1
firefox95.0 1 1
msie7.0 1 0
chrome130.0.6723.69 10 10
chrome99.0.7113.93 1 1
firefox124.0 2 1
chrome113.0.0.0 1 1
opera12.16 1 0
chrome89.0.4389.82 8 1
chrome43.0.2357.134 1 1
chrome124.0.6367.119 6 6
chrome107.0.0.0 1 1
firefox114.0 4 4
chrome99.0.4844.84 2 2
chrome119.0.0.0 1 0
chrome58.0.3029.110 5 5
firefox45.0 1 1
chrome69.0.3497.92 1 0
chrome117.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
python-requests/2.26.0 20241129201055
Chrome_Privacy_Preserving_Prefetch_Proxy 20241111181720
axios/1.7.7 20241123191037
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20241128162805
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241127151338
GoogleOther 20241117210220
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20241114014920
Mozilla/5.0_(compatible;_Dataprovider.com) 20241111232522
node 20241129140122
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible 20241122075028
Python/3.10_aiohttp/3.9.3 20241113073501
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
Chrome_Privacy_Preserving_Prefetch_Proxy 20241111181720
axios/1.7.7 20241123191037
python-requests/2.26.0 20241129201055
node 20241129140122
Python/3.10_aiohttp/3.9.3 20241113073501
GoogleOther 20241117210220
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 654 779
From1 13 13
From2 9 10
From3 6 7
From4 52 629
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://webmail.theomggroup.com 2 2
http://cpanel.theomggroup.com 2 2
https://chatgpt.com 1 1
http://webmail.theomggroup.com/wp-login.php 1 1
https://cpanel.theomggroup.com/sharedjs/jstz.min.js 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 63 27533
421 6 1932
403 124 1022545
308 3 280
400 56 53664
503 92 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 344
34.83.106.148 30 32 157280 20241102150628
35.185.239.16 28 30 147450 20241115221659
35.203.165.57 28 30 147450 20241108090950
35.197.72.68 28 30 147450 20241123080047
34.83.16.124 28 30 147450 20241130084244
143.110.228.131 24 46 108130 20241125123523
54.88.179.33 8 8 264556 20241121043411
185.242.177.19 6 6 27252 20241128181624
122.144.11.186 6 6 29490 20241105165706
13.42.205.55 6 6 29490 20241126002951
165.232.184.115 6 6 29490 20241128213057
80.85.246.71 6 6 29490 20241130131615
87.120.125.200 6 6 123294 20241103205724
196.64.81.68 5 5 24575 20241117105428
35.185.193.63 5 5 31955 20241127145500
116.212.132.136 4 4 19660 20241108162701
94.103.93.19 4 4 19660 20241114080722
34.41.110.175 4 8 75460 20241116141930
110.44.117.25 4 4 19660 20241116015905
185.201.51.136 4 4 19660 20241117094325
175.100.87.117 4 4 19660 20241110033510
177.220.255.62 4 4 19660 20241123150052
168.253.207.212 4 4 19660 20241115044011
35.171.144.152 4 4 115568 20241120193647
154.79.251.172 4 4 19660 20241129000202
64.233.173.174 1 1 4542 20241111181720
45.86.202.183 1 1 20549 20241116022504
87.236.176.36 1 1 12295 20241107165328
34.46.224.234 2 23 418313 20241108032740
89.22.233.113 1 1 4915 20241119085547
212.30.33.86 1 1 20549 20241113010809
119.42.149.234 1 1 4915 20241122134655
193.37.33.115 1 1 20549 20241120094746
152.32.217.126 3 3 30379 20241101201006
64.227.15.166 1 1 4915 20241111231420
34.31.230.79 1 22 347580 20241112145930
93.123.39.29 1 2 38777 20241117065518
211.159.158.65 1 1 12295 20241122132631
3.128.173.176 3 22 313112 20241101034244
87.247.158.120 2 2 41098 20241112120155
142.93.96.92 1 1 12295 20241103004212
34.168.154.24 2 2 24590 20241130150552
3.142.255.14 1 1 4915 20241123022617
34.19.64.205 1 1 12295 20241128020535
165.22.237.40 1 1 4915 20241104182804
212.30.36.222 1 1 20549 20241107040126
159.89.170.217 1 2 9830 20241126010109
91.217.249.199 1 1 20549 20241115150054
34.105.105.79 1 1 12295 20241109223215
208.100.26.243 0 14 68810 
134.209.241.220 1 1 4915 20241122111238
3.255.6.250 2 2 0 20241118180812
212.30.33.17 1 1 20549 20241114102150
124.236.100.56 2 2 9830 20241121015626
66.249.68.32 3 3 9085 20241119203747
34.168.227.123 2 2 9830 20241122134540
34.82.22.189 3 3 36885 20241121102735
104.131.189.251 1 1 4542 20241120071502
35.173.226.246 1 1 4915 20241111213939
103.191.198.239 3 24 507384 20241107231446
157.245.127.186 1 1 12295 20241103114637
34.19.52.60 1 1 12295 20241104050948
66.249.79.134 1 1 4542 20241117210220
216.74.87.55 1 1 4542 20241130054724
3.142.51.102 1 1 4915 20241113225035
61.138.196.99 1 1 4915 20241116230658
159.65.149.106 1 1 4915 20241123120359
212.30.36.168 1 1 20549 20241122105328
110.54.174.129 2 24 21569309 20241105174949
103.92.46.61 2 25 21573846 20241108032306
80.85.245.145 2 2 9830 20241125081616
173.255.253.157 3 24 1303854 20241103001856
77.238.225.41 2 2 9830 20241129184830
91.246.41.166 2 2 9830 20241108162657
142.93.158.254 1 1 4915 20241120110807
137.184.176.9 1 1 4915 20241118122110
212.30.36.143 1 1 20549 20241115060739
52.203.128.179 1 1 20549 20241112180949
159.203.74.205 1 1 12295 20241102003744
173.212.240.93 1 8 131493 20241119131718
87.236.176.161 1 1 12295 20241107102735
111.231.12.66 1 1 4915 20241117132653
135.237.131.210 1 1 4542 20241122075028
128.199.3.45 1 1 4915 20241128114856
34.168.152.128 2 2 24590 20241105191921
104.196.229.240 2 2 9830 20241106233722
35.233.239.195 1 1 12295 20241108072421
93.174.93.127 1 1 4915 20241109093819
84.33.224.124 1 8 163787 20241114192901
77.74.177.114 1 1 4915 20241107144540
107.189.30.39 1 1 12290 20241104130321
50.116.23.167 3 24 1303854 20241120101622
184.174.25.143 1 1 4542 20241114053727
159.203.186.75 1 1 4915 20241106223005
35.199.159.215 1 1 12295 20241125053618
103.125.189.101 2 2 9830 20241129091648
85.203.15.71 1 1 20549 20241104085533
147.182.137.82 1 1 4915 20241108131801
85.203.44.75 1 1 20549 20241119123606
34.82.84.19 3 3 22125 20241119022257
34.168.164.167 1 1 12295 20241130020053
195.211.77.142 2 2 4915 20241121050219
87.236.176.227 1 1 12295 20241107105854
193.186.4.139 1 1 4542 20241111181720
92.118.39.244 3 45 322972 20241121201604
145.40.114.13 1 1 4542 20241125082957
137.226.113.44 2 2 9830 20241128162805
63.141.237.103 1 1 20549 20241113133133
87.120.127.71 2 2 9830 20241119123933
119.42.148.34 0 1 4915 
115.231.78.8 1 1 20549 20241115115502
169.150.218.35 1 1 20549 20241104080716
45.156.130.16 1 1 4915 20241109021951
34.168.77.34 1 1 12295 20241101153737
35.86.111.9 1 1 4915 20241111022737
93.159.230.84 1 1 4915 20241121151046
165.232.191.180 1 1 4915 20241102133338
208.100.26.248 1 1 4915 20241104051235
54.174.58.248 2 23 418313 20241113004213
34.122.1.35 1 21 306943 20241112191900
34.105.100.13 1 1 12295 20241122170742
87.236.176.113 0 1 4915 
143.198.20.167 1 1 4915 20241124110906
93.158.91.24 1 1 4915 20241130085222
138.68.190.56 1 1 4915 20241114132533
34.169.74.168 1 1 12295 20241115221124
89.248.174.11 1 1 4915 20241113102908
34.127.111.230 1 1 12295 20241103035117
34.168.120.195 2 2 9830 20241128154904
42.83.147.53 1 1 4915 20241114204432
35.219.250.140 1 1 4542 20241122033741
34.169.23.135 3 3 22125 20241111155443
141.101.76.100 1 1 4542 20241122120155
34.168.6.238 1 1 12295 20241118071940
34.127.49.200 1 1 12295 20241127091100
212.30.36.204 1 1 20549 20241104212234
45.55.34.46 1 2 24588 20241127224647
142.147.245.33 2 23 1299312 20241114053735
88.210.11.43 2 2 9830 20241129000151
35.153.142.189 1 1 4915 20241101225242
54.220.95.11 1 1 4542 20241118005515
173.239.218.33 1 1 20549 20241113091359
85.203.44.41 1 1 20549 20241108215830
52.31.194.220 1 1 4542 20241118005517
212.30.33.88 1 1 20549 20241112090826
174.138.67.210 1 1 4542 20241123215732
157.90.159.46 2 2 0 20241104025954
212.30.36.154 1 1 20549 20241114074950
52.66.199.38 1 1 4915 20241116133138
15.204.182.106 2 2 9830 20241123200951
37.139.53.212 1 1 4542 20241129034304
103.153.76.86 2 2 9830 20241129201055
212.34.154.231 2 2 9830 20241127051044
94.103.87.196 4 4 19660 20241124104852
34.168.52.136 2 2 9830 20241117000557
35.233.221.2 1 1 12295 20241120134626
52.15.107.191 3 22 313112 20241118001348
139.59.37.16 1 1 4915 20241110132106
61.7.144.178 4 4 19660 20241118071327
161.35.180.156 1 1 4915 20241112125131
206.189.81.251 1 1 4915 20241109030152
34.83.178.134 2 2 9830 20241105112554
195.224.195.149 4 4 19660 20241114080724
62.232.33.62 1 1 0 20241101191440
34.203.50.75 1 1 4542 20241112034810
3.86.166.56 2 2 41098 20241104100651
45.86.202.179 1 1 20549 20241120221849
5.160.174.213 4 4 19660 20241126063528
212.30.36.232 1 1 20549 20241105131941
87.236.176.251 0 1 4915 
212.30.36.150 1 1 20549 20241109020207
34.0.155.68 1 1 4542 20241110022655
177.152.41.113 4 4 19660 20241109104257
34.145.79.220 3 3 22125 20241123234214
34.83.64.152 2 2 9830 20241103224158
167.172.52.199 1 2 24592 20241130015128
35.203.187.60 1 1 12295 20241115034148
66.249.68.33 4 4 18168 20241130001708
13.233.200.31 2 22 99924 20241128123056
35.233.222.193 3 3 22125 20241126045342
139.5.200.2 1 1 4915 20241122142623
13.201.16.139 3 25 422855 20241128121407
193.186.4.231 1 1 4542 20241104143556
35.173.222.193 1 1 4915 20241118213325
172.111.229.249 1 1 1 20241118081418
35.215.65.100 2 2 9084 20241115002552
95.86.30.242 1 1 4915 20241113073501
212.30.36.114 1 1 20549 20241113022808
208.100.26.233 2 2 9830 20241125050350
68.235.46.200 1 1 20549 20241113041334
72.14.199.68 0 10 167853 
93.158.91.25 1 1 4915 20241111085849
152.42.130.200 1 1 4915 20241119050208
34.46.239.62 2 23 418313 20241117003630
212.30.36.130 1 1 20549 20241114180054
45.13.191.69 1 1 20549 20241122003558
162.243.53.178 1 1 4915 20241115010442
34.82.208.125 1 1 12295 20241129063115
3.81.11.255 1 1 20549 20241113053650
208.100.26.236 1 1 4915 20241111050712
5.133.192.168 1 1 4915 20241123225703
45.86.202.220 1 1 20549 20241125095346
34.83.101.196 2 2 9830 20241120145339
165.227.37.195 1 1 12295 20241105115957
34.82.16.30 1 1 12295 20241122210345
35.232.237.69 3 3 61647 20241130181016
54.196.117.95 1 1 4915 20241101122559
212.30.33.43 1 1 20549 20241126173915
151.115.57.126 1 1 4915 20241122134416
87.236.176.18 1 1 12295 20241118205752
206.41.170.150 1 1 4542 20241114014837
34.83.243.64 1 1 12295 20241116202936
165.232.116.184 1 1 4915 20241103180513
34.82.242.52 1 1 12295 20241113225202
87.120.115.34 1 1 4915 20241124202002
195.26.255.200 1 1 4915 20241114185021
34.82.34.133 1 1 12295 20241128003558
66.249.79.133 1 1 4542 20241104174052
34.145.69.11 1 1 12295 20241107053715
150.249.214.254 1 1 4915 20241117102123
164.92.182.76 1 1 12295 20241113203532
188.134.80.97 1 1 4915 20241113073449
195.20.19.198 2 2 41098 20241123113752
36.95.129.199 4 4 19660 20241125081621
188.143.169.41 1 9 36613 20241127191511
34.169.108.15 1 1 12295 20241119073532
35.203.151.86 1 1 12295 20241128192323
195.2.81.242 2 2 9830 20241128040026
165.232.110.163 1 1 12295 20241115205143
34.127.43.103 1 1 12295 20241120045012
146.190.165.96 1 1 4915 20241101175021
172.111.228.241 1 1 1 20241118081417
35.215.124.32 1 1 4542 20241118095536
38.170.230.26 1 2 9830 20241111014812
34.169.64.224 1 1 12295 20241105221219
34.19.56.38 1 1 12295 20241127051812
40.91.80.231 1 1 4915 20241124211513
185.180.141.50 1 1 4915 20241121014140
34.19.85.114 2 2 9830 20241129141023
64.233.172.129 1 1 4542 20241104143555
45.13.191.68 1 1 20549 20241125222029
3.149.23.23 3 22 313112 20241106005808
212.118.43.65 2 2 9830 20241126063524
72.14.199.69 1 8 208617 20241119175627
45.13.191.17 1 1 20549 20241108001431
44.209.113.59 1 1 4542 20241105175305
36.92.40.221 4 4 19660 20241127051048
35.230.49.194 2 2 9830 20241113174048
80.85.245.187 2 2 9830 20241115044001
31.220.40.210 1 1 12295 20241105044121
165.227.124.11 1 1 4915 20241109085504
45.144.173.142 3 3 14745 20241126220750
44.203.187.219 1 1 4915 20241122170131
217.180.228.226 2 24 21569309 20241122075030
34.82.185.3 1 1 12295 20241119093818
35.226.215.72 1 1 20549 20241122215724
35.87.113.15 1 1 4915 20241130034557
34.244.114.73 1 1 4542 20241118005517
152.89.198.220 1 1 20549 20241107135925
87.236.176.44 1 1 4915 20241127151337
175.41.138.39 3 3 0 20241107161008
103.245.205.158 4 4 19660 20241130131619
195.26.249.68 1 1 4915 20241103012950
5.133.192.136 1 1 4915 20241105032246
13.127.235.144 2 23 99924 20241128122538
103.65.195.38 4 4 19660 20241124104856
34.19.49.4 1 1 12295 20241115230923
208.100.26.235 0 1 0 
34.168.110.250 1 1 12295 20241115015533
165.227.71.224 1 1 4915 20241104123349
106.75.63.43 1 2 9479 20241108164630
35.209.68.128 1 1 4915 20241107164341
34.76.47.156 1 1 4915 20241110031113
35.230.84.188 4 4 34420 20241110204934
80.85.245.5 2 2 9830 20241117094319
34.19.7.58 1 1 12295 20241102185307
87.236.176.11 0 1 1104 
185.136.192.7 3 3 14745 20241113113706
34.105.88.30 1 1 12295 20241101124600
38.107.87.97 1 1 4915 20241106095303
178.20.47.92 2 2 9830 20241109104252
167.71.54.228 1 1 4915 20241126130955
34.19.103.202 1 1 12295 20241124185353
207.46.13.87 1 1 4542 20241108195037
167.99.210.106 1 1 12295 20241104231311
34.69.239.0 1 1 20549 20241116042034
27.187.82.154 1 1 4915 20241106213552
34.70.111.230 2 23 418313 20241120122116
47.242.224.70 0 6 100415 
36.95.9.249 4 4 19660 20241129184834
37.1.211.74 3 3 13626 20241105222220
185.226.196.18 1 1 4915 20241112120146
35.230.36.74 1 1 12295 20241129160944
20.185.243.60 2 9 168329 20241129140128
34.168.125.17 3 3 22125 20241110132303
3.8.200.1 2 2 0 20241107030421
5.133.192.99 1 1 4915 20241117150333
149.56.150.27 1 1 20549 20241111232522
216.24.210.160 1 1 20549 20241110062913
188.165.87.104 0 1 20549 
34.168.187.235 1 1 12295 20241107050945
54.243.10.164 1 1 4915 20241119195530
35.247.124.68 1 1 12295 20241126003632
66.249.68.39 4 4 18168 20241127011709
173.255.251.4 3 24 1303854 20241108022420
34.169.6.10 3 3 22125 20241118035410
212.30.36.203 1 1 20549 20241130034905
185.226.196.20 2 3 14745 20241112120135
